Result

Golden Luck

Draw:
1959
Date:
1 Oct 14:00
Tickets:
63768

Winning numbers

34 39 23 40 3 7 10 6 1 24
Check you ticket
Ticket Number
Table of winners
Guessed numbers Winners Payment for winner Total payments
3 3328 0.02 $ 50.54 $
4 548 0.83 $ 454.89 $
5 47 96.79 $ 4 548.90 $
6 7 6 498.43 $ 45 489.00 $
7 1 454 890.01 $ 454 890.01 $
8 0 0.00 $ 0.00 $
9 0 0.00 $ 0.00 $
10 0 0.00 $ 0.00 $
3931 505 433.34 $