Result

Golden Luck

Draw:
1820
Date:
15 May 14:00
Tickets:
82445

Winning numbers

64 7 23 31 66 60 20 49 27 30
Check you ticket
Ticket Number
Table of winners
Guessed numbers Winners Payment for winner Total payments
3 4452 0.01 $ 65.62 $
4 731 0.81 $ 590.58 $
5 80 73.82 $ 5 905.77 $
6 5 11 811.55 $ 59 057.74 $
7 1 590 577.36 $ 590 577.36 $
8 0 0.00 $ 0.00 $
9 0 0.00 $ 0.00 $
10 0 0.00 $ 0.00 $
5269 656 197.06 $